Enterprise Structure and Master Data
| Function | T-Code(s) | Details/Notes |
|---|
| SPRO (IMG) Access | SPRO | Customizing access for all config |
| Sales Org Definition | OVX5 | Sales org setup; address data |
| Dist. Channel, Division | OVX8, OVXB | Distribution channel & division creation |
| Assign Org Units | OVX3, OVXK, OVXG | Sales org to CoCd, channel, division assignment |
| Shipping Point/Plant | OVL2 | Create shipping points, assign to plant |
| Customer Master | XD01, VD01, BP | Create (company code/sales area), display, change |
| Material Master | MM01, MM02, MM03 | Create/change/display materials, sales views |
| Partner Functions | VOPAN | Partner determination procedures |
| Account Groups | OVTG, OBD2 | Define customer account groups, number ranges |
| Credit Master | FD32, BP | Credit limits, risk category |
Core Sales Process
| Function | T-Code(s) | Details/Notes |
|---|
| Inquiry | VA11, VA12, VA13 | Create/change/display inquiry |
| Quotation | VA21, VA22, VA23 | Create/change/display quotation |
| Sales Order | VA01, VA02, VA03 | Create/change/display sales order |
| Order List | VA05 | List all orders |
| Scheduling Agreements | VA31, VA32, VA33 | Create/change/display scheduling agreement |
| Contract | VA41, VA42, VA43 | Create/change/display contract |
| Item Proposal | VA51, VA52, VA53 | Customer-specific item proposal setup |
| Output from Sales Orders | VA71 | Print/issue output |
| Monitor Sales Orders | VA06 | Monitor incomplete/blocked sales orders |
Shipping & Transportation
| Function | T-Code(s) | Details/Notes |
|---|
| Delivery Creation | VL01N, VL02N, VL03N | Create/change/display outbound delivery |
| Delivery Due List | VL04 | List deliveries due |
| Process Picking | VL10B, VL06P | Picking processes (collective, shipment) |
| Shipment Creation/Change | VT01N, VT02N | Shipment documents for transportation |
| Goods Issue/Cancel | VL09 | Cancel GI for delivery note |
| Inbound Delivery | VL31N, VL32N, VL33N | Vendor/supplier inbound deliveries |
Billing and Invoicing
| Function | T-Code(s) | Details/Notes |
|---|
| Create/Edit Billing | VF01, VF02 | Create/change billing document |
| Display Billing | VF03 | Display billing document |
| List Billing Docs | VF05N | List of billing documents |
| Cancel Billing | VF11 | Cancel billing document |
| Invoice List | VF21, VF22, VF23 | Manage invoice lists |
| Billing Output | VF31 | Print/issue billing output |
| Blocked Billing Docs | VFX3 | List/display blocked billing documents |
Configuration and Customizing
| Function | T-Code(s) | Details/Notes |
|---|
| Sales Doc Types | VOV8 | Define/change sales document types |
| Item Cat. & Schedule Lines | VOV7, VOV6 | Define/assign item categories/schedule lines |
| Copy Control | VTAA, VTLA, VTFA | Copy control for order/deliv./billing |
| Pricing Procedure | V/08, OVKK | Maintain/assign pricing procedures |
| Pricing Elements | V/06, V/07, V/05 | Condition types, access sequences, tables |
| Output Determination | NACE | Output control for sales, delivery, billing |
| Listing/Exclusion | VB01, VB11 | Set up customer/material listing/exclusion |
| Account Determination | VKOA, VKM1 | Revenue account setup for billing |
| Credit Mgmt Config | OVA6, OB45 | Credit groups, control area, risk categories |
| Incompletion Log | OVA2 | Set up procedures for missing data |
| Block/Reject Reasons | OVAL, OVAG | Assign order/document blocks |
| Sales Area Setup/Assignment | OVXG, OVXA | Sales area structure and assignment |
Integration and Advanced Functions
| Function | T-Code(s) | Details/Notes |
|---|
| FI Integration | VKOA | Integration with Finance module |
| MM PP Integration | OMS2, OVZ2 | Materials management, transfer requirements |
| Revenue Recognition | VF44 | SD/FI revenue posting |
| Customer/Vendor BP | BP | Single source for master data |
| Text Determination | VOTXN | Text types/configuration for sales documents |
| Availability Check | OVZ9 | Configuration and assignment |
| Settlement Management | WCOCO, WB2R_CUSTOM | Settlement management config (SD rebates) |
| Output (Email/Fax/Print) | NACE | Smart Forms, Adobe Forms assignment |
| SD Reporting | VA25, VL06F, VF05N, VKM1 | Real-time reporting and status monitoring |
Monitoring and Analysis
| Function | T-Code(s) | Details/Notes |
|---|
| Sales Reports | VA05, VA25 | Order and quotation reporting |
| Delivery Monitor | VL06O | Outbound delivery monitoring |
| Billing Monitor | VF04 | Billing due list analysis |
| Credit Mgmt Monitor | VKM3, VKM5 | Credit management monitoring tools |
| SD Analytics/Queries | SQ01 | Query-based custom reporting |
| Backorder Processing | V_RA | List/display backorders |
Tips & Training Checklist:
- Always customize starting from SPRO for configuration, using menu paths.
- Practice master data creation and maintenance (BP, Customer, Material) as every process depends on it.
- End-to-end flow: Create Inquiry/Quotation → Order → Delivery → Billing.
- Spend time on pricing, account determination, and credit management—most real-life project issues arise here.
- Learn monitoring T-codes (VA06, VL06O, VF04) and reporting capabilities.
- Understand integration points with FI, MM, and PP modules.