<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SAP SD discussion Forum &#187; IS-Retail</title>
	<atom:link href="http://sapsdforum.com/tag/is-retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://sapsdforum.com</link>
	<description>SAP SD consultants brainstorming place</description>
	<lastBuildDate>Tue, 23 Jun 2009 13:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sapsdforum.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/da122d18b6c9c562a4c1b948cbd3ac3a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>SAP SD discussion Forum &#187; IS-Retail</title>
		<link>http://sapsdforum.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sapsdforum.com/osd.xml" title="SAP SD discussion Forum" />
	<atom:link rel='hub' href='http://sapsdforum.com/?pushpress=hub'/>
		<item>
		<title>IS-Retail : TCODES</title>
		<link>http://sapsdforum.com/2008/04/03/is-retail-tcodes/</link>
		<comments>http://sapsdforum.com/2008/04/03/is-retail-tcodes/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:41:54 +0000</pubDate>
		<dc:creator>jiteshdua</dc:creator>
				<category><![CDATA[IS-Retail]]></category>
		<category><![CDATA[tcodes]]></category>
		<category><![CDATA[transaction codes]]></category>

		<guid isPermaLink="false">http://sapsdforum.com/2008/04/03/is-retail-tcodes/</guid>
		<description><![CDATA[R11 Merchandise Related Master Data Transaction code transaction text SU3 Maintain User Profile MM41 Create Article MM42 Chang Article MM43 Display Article WSL11 Evaluation of listing condition WSO7 Display Assortment Module Assignment to Assortment MASS_MARC Logistic/replenishment Mass Maintenance REFSITE Reference Sites Mangement WSL1 Listing conditions MR21 Price Change MB1C Enter Other Goods Receipts MB1B Enter [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapsdforum.com&amp;blog=1540327&amp;post=82&amp;subd=sapsdforum&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapsdforum.com/2008/04/03/is-retail-tcodes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d3eee4a458690b634d9a3be51bce4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jiteshdua</media:title>
		</media:content>
	</item>
		<item>
		<title>Assortment and listing</title>
		<link>http://sapsdforum.com/2008/04/01/assortment-and-listing/</link>
		<comments>http://sapsdforum.com/2008/04/01/assortment-and-listing/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:36:03 +0000</pubDate>
		<dc:creator>jiteshdua</dc:creator>
				<category><![CDATA[IS-Retail]]></category>
		<category><![CDATA[Assortment]]></category>
		<category><![CDATA[listing]]></category>

		<guid isPermaLink="false">http://sapsdforum.wordpress.com/?p=81</guid>
		<description><![CDATA[TCODES &#8211; WSM3 (Mass maintenance), WSP4 (Individual listing) This component allows you to create merchandise assortments and assortment modules and assign articles to them. Articles can be automatically assigned directly to assortments as a result of checking rules during article maintenance or assortment maintenance functions. Alternatively, you can manually assign articles to assortment modules and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapsdforum.com&amp;blog=1540327&amp;post=81&amp;subd=sapsdforum&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapsdforum.com/2008/04/01/assortment-and-listing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d3eee4a458690b634d9a3be51bce4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jiteshdua</media:title>
		</media:content>
	</item>
		<item>
		<title>Allocation</title>
		<link>http://sapsdforum.com/2008/04/01/allocation/</link>
		<comments>http://sapsdforum.com/2008/04/01/allocation/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:24:38 +0000</pubDate>
		<dc:creator>jiteshdua</dc:creator>
				<category><![CDATA[IS-Retail]]></category>
		<category><![CDATA[Allocation]]></category>

		<guid isPermaLink="false">http://sapsdforum.wordpress.com/?p=80</guid>
		<description><![CDATA[Retailers often have to centrally distribute merchandise among a large number of recipients (for example, stores). One example would be fashion merchandise or promotional items. Using allocation tables, you can plan the distribution of this type of merchandise and then trigger the necessary goods movements. You can have the merchandise delivered directly from the vendor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapsdforum.com&amp;blog=1540327&amp;post=80&amp;subd=sapsdforum&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapsdforum.com/2008/04/01/allocation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d3eee4a458690b634d9a3be51bce4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jiteshdua</media:title>
		</media:content>
	</item>
		<item>
		<title>Jon Reed on IS-Retail</title>
		<link>http://sapsdforum.com/2007/10/08/jon-reed-on-is-retail/</link>
		<comments>http://sapsdforum.com/2007/10/08/jon-reed-on-is-retail/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 22:26:07 +0000</pubDate>
		<dc:creator>jiteshdua</dc:creator>
				<category><![CDATA[IS-Retail]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://sapsdforum.wordpress.com/2007/10/08/jon-reed-on-is-retail/</guid>
		<description><![CDATA[Podcast: Listen Now! In this interview with senior SAP consultant Suresh Sreenivasaiah, Jon and Suresh get to the roots of the opportunities in the SAP Retail consulting arena. Co-sponsored by B2B Workforce, this podcast takes a closer look at why SAP Retail consulting is picking up steam and the skills that companies need to achieve [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapsdforum.com&amp;blog=1540327&amp;post=47&amp;subd=sapsdforum&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapsdforum.com/2007/10/08/jon-reed-on-is-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jonerp.com/images/stories/media/pcast_0807_sap_reed_suresh01.mp3" length="7449812" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/ff4d3eee4a458690b634d9a3be51bce4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jiteshdua</media:title>
		</media:content>
	</item>
		<item>
		<title>Org Structure in IS-Retail</title>
		<link>http://sapsdforum.com/2007/10/04/org-structure-in-is-retail/</link>
		<comments>http://sapsdforum.com/2007/10/04/org-structure-in-is-retail/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 14:31:28 +0000</pubDate>
		<dc:creator>jiteshdua</dc:creator>
				<category><![CDATA[2. Org Structure]]></category>
		<category><![CDATA[IS-Retail]]></category>
		<category><![CDATA[Organisation structure]]></category>

		<guid isPermaLink="false">http://sapsdforum.wordpress.com/2007/10/04/org-structure-in-is-retail/</guid>
		<description><![CDATA[Site A site is a store, a distribution center or a production location. In SAP Retail, the site is the organizational level at which merchandise replenishment is planned and stocks are managed. A store is assigned one purchasing organization and one sales area (sales organization, distribution channel and division) and thereby also a distribution chain, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapsdforum.com&amp;blog=1540327&amp;post=45&amp;subd=sapsdforum&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapsdforum.com/2007/10/04/org-structure-in-is-retail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d3eee4a458690b634d9a3be51bce4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jiteshdua</media:title>
		</media:content>
	</item>
		<item>
		<title>Difference between material and article</title>
		<link>http://sapsdforum.com/2007/10/04/difference-between-material-and-article/</link>
		<comments>http://sapsdforum.com/2007/10/04/difference-between-material-and-article/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 14:22:57 +0000</pubDate>
		<dc:creator>jiteshdua</dc:creator>
				<category><![CDATA[IS-Retail]]></category>
		<category><![CDATA[sd-retail]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[material]]></category>

		<guid isPermaLink="false">http://sapsdforum.wordpress.com/2007/10/04/difference-between-material-and-article/</guid>
		<description><![CDATA[In the case of the Retail solution, the central object in all logistics processes is the article, whereas in industry it is the material. Retail and industry have different needs in terms of the corresponding master data and maintenance options. For example, to optimally process all its fashion processes, retail needs variants (such as color [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sapsdforum.com&amp;blog=1540327&amp;post=44&amp;subd=sapsdforum&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sapsdforum.com/2007/10/04/difference-between-material-and-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d3eee4a458690b634d9a3be51bce4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jiteshdua</media:title>
		</media:content>
	</item>
	</channel>
</rss>