<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Credit Management</title>
	<atom:link href="http://sapsdforum.com/2007/10/23/credit-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://sapsdforum.com/2007/10/23/credit-management/</link>
	<description>SAP SD consultants brainstorming place</description>
	<lastBuildDate>Sat, 26 May 2012 11:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Santosh</title>
		<link>http://sapsdforum.com/2007/10/23/credit-management/#comment-15130</link>
		<dc:creator><![CDATA[Santosh]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://sapsdforum.wordpress.com/2007/10/23/credit-management/#comment-15130</guid>
		<description><![CDATA[Hi Dhanamjayan.DK,
I don&#039;t think the explantion you had given for the evaluation of the dynamic credit check is correct.
*Dynamic Credit Check* 
1) Open Doc
2) Open Delivery
3) Open Billing
4) Open Items
5) Horizon Period = Eg.3Months 

Here the System will not consider the above 1, 2, 3 &amp; 4 values for the lost 3 months]]></description>
		<content:encoded><![CDATA[<p>Hi Dhanamjayan.DK,<br />
I don&#8217;t think the explantion you had given for the evaluation of the dynamic credit check is correct.<br />
*Dynamic Credit Check*<br />
1) Open Doc<br />
2) Open Delivery<br />
3) Open Billing<br />
4) Open Items<br />
5) Horizon Period = Eg.3Months </p>
<p>Here the System will not consider the above 1, 2, 3 &amp; 4 values for the lost 3 months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhanamjayan.DK</title>
		<link>http://sapsdforum.com/2007/10/23/credit-management/#comment-15057</link>
		<dc:creator><![CDATA[Dhanamjayan.DK]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://sapsdforum.wordpress.com/2007/10/23/credit-management/#comment-15057</guid>
		<description><![CDATA[Thank U ......The above infor mation is very useful.
Dhana]]></description>
		<content:encoded><![CDATA[<p>Thank U &#8230;&#8230;The above infor mation is very useful.<br />
Dhana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashoke Kulkarni</title>
		<link>http://sapsdforum.com/2007/10/23/credit-management/#comment-11398</link>
		<dc:creator><![CDATA[Ashoke Kulkarni]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 13:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://sapsdforum.wordpress.com/2007/10/23/credit-management/#comment-11398</guid>
		<description><![CDATA[Excellent  coverage. Is it possible to have live examples supporting this explanation??]]></description>
		<content:encoded><![CDATA[<p>Excellent  coverage. Is it possible to have live examples supporting this explanation??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satya</title>
		<link>http://sapsdforum.com/2007/10/23/credit-management/#comment-11253</link>
		<dc:creator><![CDATA[satya]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 12:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://sapsdforum.wordpress.com/2007/10/23/credit-management/#comment-11253</guid>
		<description><![CDATA[thank u very much..really these all above info was very useful for me,,,,,,,,


Regards 
satya nahak]]></description>
		<content:encoded><![CDATA[<p>thank u very much..really these all above info was very useful for me,,,,,,,,</p>
<p>Regards<br />
satya nahak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dattatray Gundre</title>
		<link>http://sapsdforum.com/2007/10/23/credit-management/#comment-5908</link>
		<dc:creator><![CDATA[Dattatray Gundre]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 11:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://sapsdforum.wordpress.com/2007/10/23/credit-management/#comment-5908</guid>
		<description><![CDATA[Thanks]]></description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP Protege</title>
		<link>http://sapsdforum.com/2007/10/23/credit-management/#comment-1093</link>
		<dc:creator><![CDATA[SAP Protege]]></dc:creator>
		<pubDate>Thu, 18 Sep 2008 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://sapsdforum.wordpress.com/2007/10/23/credit-management/#comment-1093</guid>
		<description><![CDATA[I am working on a SAP system implementation. The IT Manager has given the sales department access to certain of the the Finance menu&#039;s. Consequently, sales staff are creating new customers with zero credit limits and changing promoforma settings to 30 days, all without authorisation from Finance Credit Control Area. This manual is a godsend as I can now create credit risk categories and settings and enforce standard financial controls (-:  thanks a million :-)]]></description>
		<content:encoded><![CDATA[<p>I am working on a SAP system implementation. The IT Manager has given the sales department access to certain of the the Finance menu&#8217;s. Consequently, sales staff are creating new customers with zero credit limits and changing promoforma settings to 30 days, all without authorisation from Finance Credit Control Area. This manual is a godsend as I can now create credit risk categories and settings and enforce standard financial controls (-:  thanks a million <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

